Web Server Statistics for thoughtsandplaces.orgProgram started at Sat-19-Jul-2008 03:57.
Analysed requests from Thu-01-Feb-2007 08:04 to Sat-19-Jul-2008 10:54 (534.12 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Host Report | Host Redirection Report | Host Failure Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 19-Jul-2008 03:57.
Successful requests: 533,532 (11,071)
Average successful requests per day: 998 (1,581)
Logfile lines without status code: 4,425 (0)
Successful requests for pages: 112,103 (2,528)
Average successful requests for pages per day: 209 (361)
Failed requests: 33,837 (722)
Redirected requests: 60 (1)
Distinct files requested: 8,025 (2,977)
Distinct hosts served: 36,395 (1,050)
Corrupt logfile lines: 2,254
Data transferred: 51.42 gigabytes (1.00 gigabytes)
Average data transferred per day: 98.58 megabytes (145.99 megabytes)
This report lists the activity in each month.
Each unit (
) represents 500 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Feb 2007 | 74327 | 15276 | ![]() ![]() ![]() ![]() ![]() |
| Mar 2007 | 1021 | 188 | ![]() |
| Apr 2007 | 0 | 0 | |
| May 2007 | 0 | 0 | |
| Jun 2007 | 0 | 0 | |
| Jul 2007 | 0 | 0 | |
| Aug 2007 | 0 | 0 | |
| Sep 2007 | 0 | 0 | |
| Oct 2007 | 0 | 0 | |
| Nov 2007 | 0 | 0 | |
| Dec 2007 | 0 | 0 | |
| Jan 2008 | 64791 | 13049 | ![]() ![]() ![]() ![]() |
| Feb 2008 | 76482 | 14041 | ![]() ![]() ![]() ![]() |
| Mar 2008 | 78557 | 18202 | ![]() ![]() ![]() |
| Apr 2008 | 77089 | 14365 | ![]() ![]() ![]() ![]() |
| May 2008 | 76113 | 14886 | ![]() ![]() ![]() ![]() |
| Jun 2008 | 55341 | 15100 | ![]() ![]() ![]() ![]() ![]() |
| Jul 2008 | 29811 | 6996 | ![]() ![]() ![]() |
Busiest month: Mar 2008 (18,202 requests for pages).
This report lists the activity in each week.
Each unit (
) represents 150 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 28/Jan/07 | 7290 | 1700 | ![]() ![]() |
| 4/Feb/07 | 18223 | 4338 | ![]() ![]() ![]() ![]() |
| 11/Feb/07 | 18718 | 3595 | ![]() ![]() |
| 18/Feb/07 | 19464 | 3675 | ![]() ![]() ![]() |
| 25/Feb/07 | 11338 | 2121 | ![]() ![]() ![]() ![]() |
| 4/Mar/07 | 0 | 0 | |
| 11/Mar/07 | 315 | 35 | ![]() |
| 18/Mar/07 | 0 | 0 | |
| 25/Mar/07 | 0 | 0 | |
| 1/Apr/07 | 0 | 0 | |
| 8/Apr/07 | 0 | 0 | |
| 15/Apr/07 | 0 | 0 | |
| 22/Apr/07 | 0 | 0 | |
| 29/Apr/07 | 0 | 0 | |
| 6/May/07 | 0 | 0 | |
| 13/May/07 | 0 | 0 | |
| 20/May/07 | 0 | 0 | |
| 27/May/07 | 0 | 0 | |
| 3/Jun/07 | 0 | 0 | |
| 10/Jun/07 | 0 | 0 | |
| 17/Jun/07 | 0 | 0 | |
| 24/Jun/07 | 0 | 0 | |
| 1/Jul/07 | 0 | 0 | |
| 8/Jul/07 | 0 | 0 | |
| 15/Jul/07 | 0 | 0 | |
| 22/Jul/07 | 0 | 0 | |
| 29/Jul/07 | 0 | 0 | |
| 5/Aug/07 | 0 | 0 | |
| 12/Aug/07 | 0 | 0 | |
| 19/Aug/07 | 0 | 0 | |
| 26/Aug/07 | 0 | 0 | |
| 2/Sep/07 | 0 | 0 | |
| 9/Sep/07 | 0 | 0 | |
| 16/Sep/07 | 0 | 0 | |
| 23/Sep/07 | 0 | 0 | |
| 30/Sep/07 | 0 | 0 | |
| 7/Oct/07 | 0 | 0 | |
| 14/Oct/07 | 0 | 0 | |
| 21/Oct/07 | 0 | 0 | |
| 28/Oct/07 | 0 | 0 | |
| 4/Nov/07 | 0 | 0 | |
| 11/Nov/07 | 0 | 0 | |
| 18/Nov/07 | 0 | 0 | |
| 25/Nov/07 | 0 | 0 | |
| 2/Dec/07 | 0 | 0 | |
| 9/Dec/07 | 0 | 0 | |
| 16/Dec/07 | 0 | 0 | |
| 23/Dec/07 | 0 | 0 | |
| 30/Dec/07 | 8467 | 2058 | ![]() ![]() ![]() |
| 6/Jan/08 | 15024 | 2941 | ![]() ![]() |
| 13/Jan/08 | 17423 | 3260 | ![]() ![]() ![]() |
| 20/Jan/08 | 14017 | 2790 | ![]() ![]() ![]() |
| 27/Jan/08 | 19093 | 3846 | ![]() ![]() ![]() |
| 3/Feb/08 | 18144 | 3123 | ![]() ![]() ![]() |
| 10/Feb/08 | 16412 | 2488 | ![]() ![]() |
| 17/Feb/08 | 16149 | 2514 | ![]() ![]() |
| 24/Feb/08 | 18655 | 4618 | ![]() ![]() ![]() ![]() ![]() |
| 2/Mar/08 | 19763 | 4999 | ![]() ![]() |
| 9/Mar/08 | 14034 | 3654 | ![]() ![]() ![]() |
| 16/Mar/08 | 18207 | 4321 | ![]() ![]() ![]() ![]() |
| 23/Mar/08 | 20542 | 3928 | ![]() ![]() ![]() ![]() |
| 30/Mar/08 | 15800 | 2967 | ![]() ![]() |
| 6/Apr/08 | 19819 | 3358 | ![]() ![]() ![]() ![]() |
| 13/Apr/08 | 17040 | 3715 | ![]() ![]() ![]() |
| 20/Apr/08 | 18329 | 3389 | ![]() ![]() ![]() ![]() |
| 27/Apr/08 | 17416 | 2992 | ![]() ![]() |
| 4/May/08 | 16482 | 3555 | ![]() ![]() |
| 11/May/08 | 20751 | 3700 | ![]() ![]() ![]() |
| 18/May/08 | 16996 | 3406 | ![]() ![]() ![]() ![]() |
| 25/May/08 | 14469 | 2921 | ![]() ![]() |
| 1/Jun/08 | 16280 | 4424 | ![]() ![]() ![]() ![]() |
| 8/Jun/08 | 13400 | 3411 | ![]() ![]() ![]() ![]() |
| 15/Jun/08 | 10873 | 2967 | ![]() ![]() |
| 22/Jun/08 | 12221 | 3573 | ![]() ![]() |
| 29/Jun/08 | 10879 | 2548 | ![]() ![]() |
| 6/Jul/08 | 11352 | 3019 | ![]() ![]() ![]() |
| 13/Jul/08 | 10147 | 2154 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning 2/Mar/08 (4,999 requests for pages).
This report lists the activity in each day.
Each unit (
) represents 20 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 8/Jun/08 | 2337 | 502 | ![]() ![]() ![]() |
| 9/Jun/08 | 1476 | 328 | ![]() ![]() |
| 10/Jun/08 | 1879 | 352 | ![]() ![]() |
| 11/Jun/08 | 1547 | 310 | ![]() |
| 12/Jun/08 | 1777 | 769 | ![]() ![]() ![]() ![]() |
| 13/Jun/08 | 2842 | 759 | ![]() ![]() ![]() |
| 14/Jun/08 | 1542 | 391 | ![]() ![]() |
| 15/Jun/08 | 1235 | 408 | ![]() ![]() ![]() |
| 16/Jun/08 | 2011 | 469 | ![]() ![]() |
| 17/Jun/08 | 1463 | 395 | ![]() ![]() |
| 18/Jun/08 | 1919 | 568 | ![]() ![]() ![]() ![]() |
| 19/Jun/08 | 1583 | 359 | ![]() ![]() |
| 20/Jun/08 | 1476 | 454 | ![]() ![]() ![]() ![]() |
| 21/Jun/08 | 1186 | 314 | ![]() |
| 22/Jun/08 | 1596 | 732 | ![]() ![]() ![]() |
| 23/Jun/08 | 1936 | 588 | ![]() ![]() ![]() ![]() |
| 24/Jun/08 | 2589 | 589 | ![]() ![]() ![]() ![]() |
| 25/Jun/08 | 1460 | 360 | ![]() ![]() |
| 26/Jun/08 | 1646 | 489 | ![]() ![]() ![]() |
| 27/Jun/08 | 1700 | 450 | ![]() ![]() ![]() ![]() |
| 28/Jun/08 | 1294 | 365 | ![]() ![]() ![]() |
| 29/Jun/08 | 1060 | 398 | ![]() ![]() |
| 30/Jun/08 | 1507 | 327 | ![]() ![]() |
| 1/Jul/08 | 1461 | 319 | ![]() |
| 2/Jul/08 | 1863 | 453 | ![]() ![]() ![]() ![]() |
| 3/Jul/08 | 1961 | 334 | ![]() ![]() |
| 4/Jul/08 | 1669 | 329 | ![]() ![]() |
| 5/Jul/08 | 1358 | 388 | ![]() ![]() |
| 6/Jul/08 | 2040 | 733 | ![]() ![]() ![]() |
| 7/Jul/08 | 1502 | 324 | ![]() ![]() |
| 8/Jul/08 | 1669 | 381 | ![]() ![]() |
| 9/Jul/08 | 1357 | 327 | ![]() ![]() |
| 10/Jul/08 | 1584 | 380 | ![]() ![]() ![]() |
| 11/Jul/08 | 1680 | 364 | ![]() ![]() ![]() |
| 12/Jul/08 | 1520 | 510 | ![]() ![]() ![]() |
| 13/Jul/08 | 1427 | 342 | ![]() ![]() |
| 14/Jul/08 | 1506 | 480 | ![]() ![]() |
| 15/Jul/08 | 1489 | 292 | ![]() ![]() ![]() ![]() |
| 16/Jul/08 | 1952 | 369 | ![]() ![]() ![]() |
| 17/Jul/08 | 1401 | 286 | ![]() ![]() ![]() ![]() |
| 18/Jul/08 | 1851 | 268 | ![]() ![]() ![]() |
| 19/Jul/08 | 521 | 117 | ![]() ![]() |
Busiest day: 2/Mar/08 (1,717 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 400 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 71709 | 15811 | ![]() ![]() |
| Mon | 80995 | 16025 | ![]() ![]() ![]() |
| Tue | 82253 | 16475 | ![]() ![]() ![]() |
| Wed | 79710 | 16964 | ![]() ![]() ![]() ![]() |
| Thu | 76485 | 15454 | ![]() ![]() ![]() ![]() |
| Fri | 78161 | 16518 | ![]() ![]() ![]() |
| Sat | 64219 | 14856 | ![]() ![]() ![]() |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 150 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 23554 | 4918 | ![]() ![]() |
| 1 | 22591 | 4570 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 22590 | 4654 | ![]() |
| 3 | 21896 | 4451 | ![]() ![]() ![]() ![]() |
| 4 | 20411 | 4453 | ![]() ![]() ![]() ![]() |
| 5 | 19570 | 4971 | ![]() ![]() |
| 6 | 16332 | 3838 | ![]() ![]() ![]() |
| 7 | 14634 | 3426 | ![]() ![]() ![]() ![]() |
| 8 | 14125 | 3461 | ![]() ![]() |
| 9 | 13345 | 3689 | ![]() ![]() ![]() |
| 10 | 14780 | 3397 | ![]() ![]() ![]() ![]() |
| 11 | 18163 | 4226 | ![]() ![]() ![]() ![]() |
| 12 | 19307 | 5559 | ![]() ![]() ![]() |
| 13 | 18873 | 4091 | ![]() ![]() ![]() |
| 14 | 22331 | 5003 | ![]() ![]() |
| 15 | 25021 | 4492 | ![]() ![]() ![]() ![]() |
| 16 | 27530 | 5235 | ![]() ![]() ![]() |
| 17 | 29564 | 5220 | ![]() ![]() ![]() |
| 18 | 31773 | 5890 | ![]() ![]() |
| 19 | 28332 | 5794 | ![]() ![]() ![]() ![]() |
| 20 | 28781 | 4958 | ![]() ![]() |
| 21 | 27432 | 4725 | ![]() |
| 22 | 27191 | 6092 | ![]() ![]() ![]() |
| 23 | 25406 | 4990 | ![]() ![]() |
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 671 | 0.30% | 12.70.88.82 |
| 855 | 0.27% | 24.72.120.83 |
| 603 | 0.06% | 64.30.211.128 |
| 690 | 0.08% | 65.55.212.245 |
| 6339 | 1.70% | 65.55.213.3 |
| 4785 | 1.81% | 65.55.213.4 |
| 1255 | 0.34% | 65.55.235.202 |
| 661 | 0.07% | 65.214.44.29 |
| 1406 | 0.34% | 65.214.45.100 |
| 7798 | 3.31% | 65.214.45.113 |
| 3344 | 0.18% | 65.214.45.120 |
| 640 | 0.01% | 66.249.67.23 |
| 656 | 0.08% | 66.249.67.76 |
| 866 | 0.04% | 66.249.67.193 |
| 1037 | 0.29% | 66.249.70.178 |
| 1174 | 0.10% | 66.249.70.185 |
| 604 | 0.04% | 66.249.73.114 |
| 1385 | 0.18% | 66.249.73.194 |
| 716 | 0.12% | 67.195.37.173 |
| 578 | 0.02% | 67.202.5.167 |
| 10049 | 0.01% | 68.142.212.239 |
| 7228 | 2.44% | 68.224.91.197 |
| 629 | 0.23% | 71.221.171.60 |
| 1853 | 0.47% | 72.14.164.154 |
| 878 | 0.13% | 72.44.43.203 |
| 830 | 0.22% | 72.44.49.234 |
| 596 | 0.36% | 72.213.194.252 |
| 572 | 0.02% | 74.6.8.96 |
| 770 | 0.03% | 74.6.18.232 |
| 575 | 0.02% | 74.6.18.241 |
| 1152 | 0.06% | 74.6.22.102 |
| 1090 | 0.42% | 75.71.175.47 |
| 1689 | 0.13% | 77.91.224.18 |
| 661 | 0.07% | 78.137.163.133 |
| 1003 | 0.02% | 82.56.156.177 |
| 552 | 0.01% | 87.15.129.52 |
| 1015 | 0.02% | 88.140.157.210 |
| 558 | 0.34% | 132.175.223.129 |
| 624 | 0.17% | 148.184.174.62 |
| 997 | 0.02% | 189.159.36.111 |
| 681 | 0.02% | 195.87.57.99 |
| 566 | 0.26% | 198.200.132.69 |
| 1039 | 0.44% | 198.208.251.24 |
| 702 | 0.02% | 201.13.195.220 |
| 775 | 0.30% | 204.140.41.125 |
| 1988 | 0.51% | 204.140.41.131 |
| 1399 | 0.04% | 208.36.144.6 |
| 2441 | 0.28% | 210.150.10.113 |
| 2767 | 0.74% | 213.56.123.37 |
| 703 | 0.02% | 217.125.57.74 |
| 451085 | 82.85% | [not listed: 36,345 hosts] |
This report lists the computers which were redirected to another file.

Listing the top 20 hosts by the number of redirected requests, sorted by the number of redirected requests.
| reqs | host |
|---|---|
| 21 | 204.140.41.131 |
| 18 | 68.224.91.197 |
| 2 | 87.65.217.84 |
| 2 | 201.18.54.11 |
| 1 | 69.1tbcorner/gleeclub.html |
| 1 | 68.6.157.227 |
| 1 | 144.92.192.189 |
| 1 | 98.197.83.98 |
| 1 | 213.38.213.226 |
| 1 | 68.97.169.149 |
| 1 | 72.255.8.140 |
| 1 | 194.6.200.40 |
| 1 | 72.237.161.246 |
| 1 | 75.75.142.85 |
| 1 | 72.255.63.231 |
| 1 | 207.200.116.10 |
| 1 | 81.28.36.117 |
| 1 | 68.14.110.254 |
| 1 | 71.50.123.193 |
| 1 | 213.56.123.37 |
| 1 | [not listed: 1 host] |
This report lists the computers which encountered failed requests.

Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
| reqs | host |
|---|---|
| 668 | 74.6.85.149 |
| 510 | 69.147.79.36 |
| 454 | 208.36.144.6 |
| 392 | 217.212.224.145 |
| 320 | 65.214.45.120 |
| 278 | 78.137.163.133 |
| 276 | 65.214.44.29 |
| 250 | 65.55.213.3 |
| 221 | 72.30.177.80 |
| 170 | 67.195.37.173 |
| 164 | 69.147.79.37 |
| 152 | 74.6.22.102 |
| 142 | 66.231.188.77 |
| 127 | 65.214.44.28 |
| 120 | 65.214.45.101 |
| 112 | 66.249.70.185 |
| 111 | 204.108.96.22 |
| 109 | 65.214.45.100 |
| 107 | 72.30.226.171 |
| 107 | 68.224.91.197 |
| 29047 | [not listed: 14,485 hosts] |
This report lists the users who requested files, if users have been authenticated or can be identified by cookies.

Listing users, sorted by the number of requests.
| reqs | %bytes | user |
|---|---|---|
| 5 | 63.10% | 0 |
| 3 | 14.36% | http/1.1 |
| 2 | 6.36% | 80 |
| 2 | 4.14% | get |
| 1 | 3.12% | h02-11 |
| 1 | 8.93% | http://www.savedbythebellnow.com/sbt |
| 1 | w3svc13 | |
| 1 | awhws1 |
This report lists the referrers that caused redirected requests.

Listing referring URLs, sorted by the number of redirected requests.
| reqs | URL |
|---|---|
| 2 | http://www.savedbythebellnow.com/ |
| 1 | http://www.thoughtsandplaces.org/DivineFem.html |
This report lists the referrers containing broken links to the site.

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
| reqs | URL |
|---|---|
| 317 | http://www.thoughtsandplaces.org/newin2002/LamoilleHike/LamoilleHike.HTML |
| 314 | http://www.thoughtsandplaces.org/rumiruminations/wizzd.html |
| 86 | http://www.thoughtsandplaces.org/Morein2004/Ashmeadowssprings.htm |
| 62 | http://www.google.com/search |
| 58 | http://www.thoughtsandplaces.org/Morein2004/Espagne2004temple1.htm |
| 52 | http://www.thoughtsandplaces.org/Lifein2005/Auvers sur Oise5.htm |
| 48 | http://www.thoughtsandplaces.org/Lifein2005/Auvers sur Oise0.htm |
| 46 | http://www.thoughtsandplaces.org/AmargosaR/DustStorm2.jpg |
| 43 | http://www.thoughtsandplaces.org/Lifein2005/Auvers sur Oise3.htm |
| 38 | http://www.thoughtsandplaces.org/newgeocities/Domremy2.html |
| 37 | http://www.thoughtsandplaces.org/WIZZJ.HTML |
| 36 | http://www.thoughtsandplaces.org/DivineFem.html |
| 35 | http://www.thoughtsandplaces.org/morein2004.htm |
| 34 | http://www.thoughtsandplaces.org/Lifein2005/Auvers sur Oise1.htm |
| 32 | http://www.whois.sc/ |
| 32 | http://www.thoughtsandplaces.org/Nevada/Redrockpics/showgirls.jpg |
| 32 | http://images.google.com/images |
| 31 | http://www.thoughtsandplaces.org/Lifein2005/Auvers sur Oise6.htm |
| 29 | http://www.thoughtsandplaces.org/Lifein2005/Augustflights/ToandFroSFO/FlyingtoandfroSFO.htm |
| 28 | http://www.thoughtsandplaces.org/Lifein2005/Auvers sur Oise.htm |
| 28 | http://www.thoughtsandplaces.org/ButtesChaumont.html |
| 27 | http://www.thoughtsandplaces.org/AGF00012.JPG |
| 25 | http://www.thoughtsandplaces.org/WIZZK.HTML |
| 23 | http://www.thoughtsandplaces.org/Lifein2005/Auvers sur Oise8.htm |
| 22 | http://www.thoughtsandplaces.org/Lifein2005/Auvers sur Oise7.htm |
| 21 | http://www.thoughtsandplaces.org/Heaven2007/Salem/Bewitchedstatue.jpg |
| 20 | http://www.thoughtsandplaces.org/neotechsummary.htm |
| 20 | http://www.thoughtsandplaces.org/newin2002/wizzc.html |
| 20 | http://www.thoughtsandplaces.org/rumiruminations/wizze.html |
| 19 | http://www.thoughtsandplaces.org/newin2002/LamoilleHike/wizze.html |
| 1122 | [not listed: 366 URLs] |
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.